Previous
Next
Muhlenberg County Health Department Staff
Administrative
Staff Member | Title |
---|---|
Cathy Bethel | Public Health Director |
Sheree Fuqua | Administrative Services Manager |
Jackie Bratcher | Administrative Specialist II |
Carolyn Bullock | Administrative Specialist III/Preparedness Planner/MRC Coordinator |
Patty Wright | Administrative Specialist I |
Molly Fauver | Public Health Program Specialist/DFC Project Coordinator |
Nursing
Staff Member | Title |
---|---|
Leesa Vincent, RN | Nursing Supervisor |
Sarah Russ, RN | Public Health Nurse III/MCH Coordinator |
Kim West, RN | Public Health Nurse II |
Beverly Whitfield, RN | Public Health Nurse II |
Christi Dukes, RN | Public Health Nurse II |
H.A.N.D.S.
Staff Member | Title |
---|---|
Amy Adkins RN | Public Health H.A.N.D.S. Manager |
Karen Knight RN | Public Health Nurse II |
Brittany Daniel | Family Support Worker I |
Macy Martin | Family Support Worker III |
Emma Key | Social Worker I |
Nutrition
Staff Member | Title |
---|---|
Jessica Castile, RD | Nutritionist |
Support Staff
Staff Member | Title |
---|---|
Angie Stovall | Support Services Supervisor |
Sunny Shelton | Support Services Associate II |
Dana Bratcher | Support Services Associate II |
Environmental
Staff Member | Title |
---|---|
Steven Stedman | Health Environmentalist II |